Product Details:
Brand | 3D Cubic |
Connectivity | USB,SD,Bluetooth |
Warranty | 1 Year |
Model | Cub 1.1 |
Build Volume | 210 L x 210 W x 250 H mm |
Layer Resolution Height | 100 to 400 microns |
Number Extruder | 1 |
Machine Weight | 21Kg |
Power Consumption | 110-240V at 2 amps,12 V DC at 15 amps,50-60 Hz,200W |
Nozzle Dia | 0.4mm |
Positioning Precision | 11 microns (XY - Axes),10 microns (Z Axes) |
Printing Speed | 30-150 mm per sec |
Without Spool Dimension | 400 L x 420 W x 540 H mm |
With Spool Dimension | 400 L x 420 W x 560 H mm |
Shipping Box Dimension | 440 L x 480 W x 700 H mm |
With Spool Weight | 33.3 Kg |
Shipping Weight | 39 Kg |
Ambient Operating Temperature | 25 deg - 50 deg C |
Without Spool Weight | 32 Kg |
Product Details:
Brand | 3D Cubic |
Filament Diameter | 1.75mm |
Warranty | 1 Year |
Layer Resolution Height | 0.60 to 400 microns |
Number Extruder | 1 |
Power Consumption | 110-240V at 2 amps,12 V DC at 15 amps,50-60 Hz,200W |
Model | Cub 3.5 |
Nozzle Dia | 0.4mm |
Build Volume | 350 L x 350 W x 350 H mm |
Positioning Precision | 11 microns (XY - Axes),10 microns (Z Axes) |
Printing Speed | 30-150 mm per sec |
Without Spool Dimension | 620 L x 640 W x 720 H mm |
With Spool Dimension | 620 L x 640 W x 740 H mm |
Shipping Box Dimension | 640 L x 680 W x 780 H mm |
With Spool Weight | 71.3 Kg |
Shipping Weight | 75 Kg |
Ambient Operating Temperature | 25 deg - 50 deg C |
Without Spool Weight | 70 Kg |
Product Details:
Brand | 3D Cubic |
Connectivity | USB,SD,Bluetooth |
Warranty | 1 Year |
Build Volume | 550 L x 550 W x 550 H mm |
Layer Resolution Height | 0.60 to 400 microns |
Number Extruder | 1-2 |
Power Consumption | 100 -240V at 2 amp,12 V DC at 15 Amp,50-60 Hz,200W |
Filament Dia | 1.75mm |
Nozzle Dia | 0.4mm 0.6mm 0.8mm |
Positioning Precision | 11 microns (XY - Axes),10 microns (Z Axes) |
Printing Speed | 30-150 mm per sec |
Without Spool Dimension | 800 L x 800 W x 900 H mm |
With Spool Dimension | 800 L x 800 W x 920 H mm |
Shipping Box Dimension | 840L x 840 W x 950 mm |
With Spool Weight | 171.3 Kg |
Shipping Weight | 180 Kg |
Ambient Operating Temperature | 25 deg - 50 deg C |
Without Spool Weight | 170 Kg |
Model | Cub 5.5 |
Product Details:
Brand | 3D Cubic |
Connectivity | USB,SD,Bluetooth |
Warranty | 1 Year |
Model | Pro Cub 5.5 |
Build Volume | 550 L x 550 W x 550 H mm |
Layer Resolution Height | 0.60 to 400 microns |
Number Extruder | 1-2 |
Without Spool Machine Weight | 180 Kg |
Power Consumption | 100 -240V at 2 amp,12 V DC at 15 Amp,50-60 Hz,200W |
Filament Dia | 1.75mm |
Nozzle Dia | 0.4mm 0.6mm 0.8mm |
Positioning Precision | 11 microns (XY - Axes),10 microns (Z Axes) |
Printing Speed | 30-150 mm per sec |
Without Spool Dimension | 800 L x 800 W x 900 H mm |
With Spool Dimension | 800 L x 800 W x 920 H mm |
Shipping Box Dimension | 840L x 840 W x 950 mm |
With Spool Weight | 181.3 Kg |
Shipping Weight | 180 Kg |
Ambient Operating Temperature | 25 deg - 50 deg C |
Product Details:
Brand | 3D Cubic |
Connectivity | USB,SD,Bluetooth |
Warranty | 1 Year |
Model | Cub 5.10 |
Build Volume | 550 L x 550 W x 1050 H mm |
Layer Resolution Height | 0.60 to 400 microns |
Number Extruder | 1-2 |
Machine Weight | 380 Kg |
Power Consumption | 110-240V at 2 amps,12 V DC at 15 amps,50-60 Hz,200W |
Filament Dia | 1.75mm |
Nozzle Dia | 0.4mm 0.6mm 0.8mm |
Positioning Precision | 11 microns (XY - Axes),10 microns (Z Axes) |
Printing Speed | 30-150 mm per sec |
Without Spool Dimension | 900 L x 900 W x 1500 H mm |
With Spool Dimension | 900 L x 900 W x 1520 H mm |
Shipping Box Dimension | 950 L x 950 W x 1550H mm |
With Spool Weight | 321.3 Kg |
Shipping Weight | 335 Kg |
Ambient Operating Temperature | 25 deg - 50 deg C |
Without Spool Weight | 320 Kg |
Product Details:
Brand | 3D Cubic |
Connectivity | USB,SD,Bluetooth |
Warranty | 1 Year |
Model | Cub 10.5 |
Build Volume | 1000 L x 1000 W x 600 H mm |
Layer Resolution Height | 0.60 to 400 microns |
Number Extruder | 1-2 |
Power Consumption | 110-240V at 2 amps,12 V DC at 15 amps,50-60 Hz,200W |
Filament Dia | 1.75mm |
Nozzle Dia | 0.4mm 0.6mm 0.8mm |
Positioning Precision | 11 microns (XY - Axes),10 microns (Z Axes) |
Printing Speed | 30-150 mm per sec |
Without Spool Machine Dimension | 1400 L x 1400 W x 1000 H mm |
With Spool Machine Dimension | 1420 L x 1420 W x 1020 H mm |
Shipping Box Dimension | 1440 L x 1440 W x 1060 H mm |
With Spool Weight | 231.3 Kg |
Shipping Weight | 245 Kg |
Ambient Operating Temperature | 25 deg - 50 deg C |
Without Spool Weight | 230 Kg |
Product Details:
Brand | 3D Cubic |
Connectivity | Other |
Warranty | 1 Year |
Build Volume | 1000 L x 1000 W x 1050 H mm |
Layer Resolution Height | 0.60 to 400 microns |
Number Extruder | 1-2 |
Machine Weight | 380 Kg |
Power Consumption | 110-240V at 2 amps,12 V DC at 15 amps,50-60 Hz,200W |
Nozzle Dia | 0.4mm 0.6mm 0.8mm |
Positioning Precision | 11 microns (XY - Axes),10 microns (Z Axes) |
Printing Speed | 30-150 mm per sec |
Without Spool Dimension | 1400 L x 1400 W x 1500 H mm |
With Spool Dimension | 1420 L x 1420 W x 1520 H mm |
Shipping Box Dimension | 1440 L x 1440 W x 1550H mm |
With Spool Weight | 381.3 Kg |
Shipping Weight | 395 Kg |
Ambient Operating Temperature | 25 deg - 50 deg C |
Without Spool Weight | 380 Kg |
Model | Cub 5.10 |
Filament Dia | 1.75mm |
Product Details:
Industry | Architecture Industry, Medical |
Print Technology | Fused Filament Fabrication (FFF), Stereolithography (SLA), Fused Deposition Modeling (FDM) |
File Format Supported | STL |
Connectivity | USB, SD Card |
Brand | 3D Cubic |
Material | Titanium, Nylon, Polyamide (PLA), Rubber, High Temp Material, Polypropylene (PP), Poly Carbonate (PC), ABS |
Build Volume | 350 L x 350 W x 350 H mm |
Layer Resolution Height | 0.60 to 400 microns |
Number Extruder | 1-2 |
Machine Weight | 125 Kg |
Power Consumption | 110-240V at 2 amps,12 V DC at 15 amps,50-60 Hz,200W |
Additional Information:
Product Details:
Weight | 40 Kg |
Resolution | 60 to 800 Micron |
Number Of Nozzles | 1 |
Printable Materials | ABS,PLA Nylon,flexible,Magnetic Iron PLA,HIPS,PVA,Sandstone,Wood,Composite,Carbon fiber,PETT |
Accuracy | 60 To 800 Micron |
Brand | 3D Cubic |
AC Input | 110 - 220 V,2 amps,50 - 60 Hz |
Ambient Operating Temperature | 30 deg - 45 deg C |
Machine Size | 400x420x540mm |
Additional Information:
Product Details:
Brand | 3D Cubic |
Technology | FDM |
Extruder | 1-2 |
Connectivity | USB |
Phase | Single |
Frequency | 50 Hz |
Build Volume | 550 L x 550 W x 1050 H mm |
Machine Weight | 150 Kg |
Voltage | 240 V |
Additional Information:
4.4/5
Rated by 7 Users